Skip to content

Lancaster, Gibbs lead two-day ARCA Daytona test

A two-day test at the Daytona International Speedway saw 55 different drivers take time around the 2.5-mile superspeedway. The annual pre-season ARCA Menards Series Daytona January test was led by Derrick Lancaster and Ty Gibbs.

A pack of cars draft through the tri-oval of the Daytona Int’l Speedway during Saturday’s session. (Picture Credit: Kate Gardiner/ARCA Racing)

Lancaster drafted with Gibbs late in the opening day’s session in Daytona, setting a 48.939-seocnd lap for the No. 29B Chevrolet and a 48.985-second lap for the No. 18 Toyota. With the run, the two were able to hold the top overall times throughout the entirety of Saturday’s session. Those pair of laps were the only ones recorded below the 49-second mark.

The “A” decal is applied to Derrick Lancaster’s Chevrolet in the garage during the two-day test. (Picture Credit: Kate Gardiner/ARCA Racing)

Corey Heim for Venturini Motorsports set the fastest lap during the Saturday session, coming in third overall with a 49.134-second lap. Following him was a pair of VMS teammates of Drew Dollar and Derek Griffith, rounding out the top five.

Reigning ARCA Menards Champion Bret Holmes ended the session in 10th-place. His Chevrolet turned a 49.255-second lap. Teammate and two-time defending ARCA East Champion Sam Mayer drove the BHR Chevrolet to a 49.523-second lap, resulting in 18th-place.

The 2020 ARCA Menards Series West Champion, Jesse Love, was not present as he was participating in the 35th Chili Bowl Nationals in Tulsa, Oklahoma. 2012 ARCA East Champion Kyle Larson won the A-Main Saturday night.

Drama involving Taylor Gray was the highlight of Saturday’s session over social media. The 15-year-old recorded himself driving into the third turn of the speedway using his cell phone, then proceeded to post the video to his public Snapchat story.

Taylor Gray’s No. 17 Ford Fusion sits in the garage during Friday’s session at Daytona. (Picture Credit: David Gilliland Racing via Twitter).

The footage was screen recorded and posted to Twitter by Cameron Davidson and quickly spread. FOX Sports’ Bob Pockrass reported that NASCAR had met with Gray as he violated ARCA/NASCAR cell phone procedure rules. Electronic components are not allowed inside cars, even during testing. Penalties are expected, but have yet to be announced as of Monday afternoon. His first time on the 2.5-mile superspeedway ended with an 8th-place result in the test.

The full two-day ARCA Menards Series test results are below.

Pos. Driver (No.) – Best Time (Seconds)
1: Derrick Lancaster (29B) – 48.939
2: Ty Gibbs (18) – 48.985
3: Corey Heim (20) – 49.134
4: Drew Dollar (15) – 49.175
5: Derek Griffith (55) – 49.183
6: Jack Wood (21) – 49.205
7: Dave Mader III (63) – 49.208
8: Taylor Gray (17) – 49.218
9: Thad Moffitt (46) – 49.238
10: Bret Holmes (23H) – 49.255
11: Sean Corr (8) – 49.311
12: Nick Sanchez (25) – 49.312
13: Willie Mullins (3) – 49.327
14: Ty Gibbs (18A) – 49.409
15: Rich Bickle (45) – 49.435
16: Howie DiSavino III (32) – 49.485
17: Greg Van Alst (35) – 49.512
18: Sam Mayer (23M) – 49.523
19: Josh Berry (29A) – 49.595
20: Kris Wright (02) – 49.603
21: Alex Sedwick (94C) – 49.683
22: John Ferrier (44) – 49.696
23: Mark Lowrey (44A) – 49.832
24: Andy Jankowiak (73) – 49.881
25: Andrik Dimayuga (60D) – 50.041
26: Dawson Cram (94D) – 50.044
27: Gracie Trotter (25) – 50.118
28: Jett Nolan (40N) – 50.154
29: Scott Melton (69) – 50.285
30: Davey Callihan (3C) – 50.368
31: Kyle Sieg (28) – 50.541
32: Jaren Crabtree (10C) – 50.686
33: Carson Hocevar (40H) – 50.877
34: Chase Dixon (83) – 50.915
35: Jason Kitzmiller (97) – 50.943
36: Scott Reeves (88R) – 51.031
37: Brittany Zamora (7) – 51.032
38: Benny Chastain (44C) – 51.150
39: Mark Green (2G) – 51.236
40: Charles Lacarre (12L) – 51.341
41: Richard Garvie (11) – 51.405
42: Ed Pompa (10P) – 51.408
43: Michael Harper (12N) – 51.445
44: Chuck Hiers (01H) – 51.493
45: Justin Mondeik (12M) – 51.538
46: Devon Rouse (10D) – 51.636
47: Juan Gonzalez (60G) – 51.661
48: Parker Retzlaff (10R) – 51.728
49: Bryce Haugeberg (94B) – 51.777
50: Stephanie Moyer (10M) – 51.805
51: Robert Bruce (3B) – 51.871
52: Toni Breidinger (02B) – 51.970
53: Blaine Perkins (01P) – 52.160
54: Owen Smith (10S) – 52.686
55: Ricky Moxley (88M) – 52.857
56: Mariah Boundrieau (12B) – 59.641

The season opening race in the 2021 ARCA Menards Series is at Daytona, scheduled for Saturday, Feb. 13 airing on FS1. The 2021 ARCA East Series kicks off at New Smyrna Speedway on Monday, Feb. 8 on NBC Sports Gold TrackPass. The 2021 ARCA West Series begins at Phoenix Raceway on March 12, combined with the National tour, which will air on MAVTV and TrackPass.

Leave a Reply

%d bloggers like this: