Drivers who won 3 or more consecutive NASCAR Cup Series races
In the 77-year history of the NASCAR Cup Series, a driver has won three or more consecutive points-awarding races on 53 occasions.

1951 and 1953 champion Herb Thomas was the first driver to do it in 1951, winning at Macon, Langhorne, and Charlotte.
Richard Petty, who won 10 races in a row in 1967, holds the record for the most three-or-more-wins streak at 12 times.
Christopher Bell is the most-recent driver to accomplish the feat, winning at Atlanta, Austin, and Phoenix in 2025.
In total, 25 different drivers have accomplished this triumph.
| YEAR(S) | DRIVER | STREAK | TRACKS |
| 1951 | Herb Thomas | 3 | Macon, Langhorne, Charlotte |
| 1952 | Dick Rathman | 3 | Langhorne, Darlington, Dayton |
| 1954 | Herb Thomas | 3 | Mechanicsburg, Spartanburg, Weaverville |
| 1956 | Buck Baker | 3 | Hillsboro, Martinsville, New Oxford |
| 1957 | Fireball Roberts | 3 | North Wilkesboro, Langhorne, Charlotte |
| 1958 | Junior Johnson | 3 | Columbia, Bradford, Reading |
| 1961 | Junior Johnson | 3 | Weaverville, Richmond, South Boston |
| 1962 | Richard Petty | 3 | Roanoke, Winston-Salem, Spartanburg |
| 1963 | Richard Petty | 3 | Martinsville, North Wilkesboro, Columbia |
| 1964 | Billy Wade | 4 | Old Bridge, Bridgehampton, Islip, Watkins Glen |
| 1966 | David Pearson | 4 | Hickory, Columbia, Greenville, Winston-Salem |
| 1966 | Richard Petty | 3 | Darlington, Hampton, Macon |
| 1967 | Richard Petty | 3 | Fonda, Islip, Bristol |
| 1967 | Richard Petty | 10 | Winston-Salem, Columbia, Savannah, Darlington, Hickory, Richmond, Beltsville, Hillsboro, Martinsville, North Wilkesboro |
| 1967-1968 | Bobby Allison | 3 | Rockingham, Weaverville, Macon |
| 1968 | David Pearson | 4 | Weaverville, Darlington, Beltsville, Hampton |
| 1968 | David Pearson | 3 | Columbia, Winston-Salem, Weaverville |
| 1968 | Richard Petty | 3 | Hillsboro, Martinsville, North Wilkesboro |
| 1969 | Bobby Isaac | 3 | Columbia, Hickory, Greenville |
| 1970 | Richard Petty | 3 | Richmond, Dover, Raleigh |
| 1971 | Richard Petty | 3 | Richmond, Rockingham, Hickory |
| 1971 | Richard Petty | 3 | Maryville, North Wilkesboro, Martinsville |
| 1971 | Bobby Allison | 5 | Charlotte, Dover, Michigan, Riverside, Houston |
| 1971 | Richard Petty | 5 | Malta, Islip, Trenton, Nashville, Atlanta |
| 1972 | Bobby Allison | 3 | Bristol, Trenton, Atlanta |
| 1973 | David Pearson | 3 | Darlington, Martinsville, Talladega |
| 1974 | Richard Petty | 3 | Atlanta, Pocono, Talladega |
| 1975 | Richard Petty | 3 | Bristol, Atlanta, North Wilkesboro |
| 1976 | David Pearson | 3 | Charlotte, Riverside, Michigan |
| 1976 | Cale Yarborough | 4 | Richmond, Dover, Martinsville, North Wilkesboro |
| 1981 | Darrell Waltrip | 4 | Martinsville, North Wilkesboro, Charlotte, Rockingham |
| 1983 | Bobby Allison | 3 | Darlington, Richmond, Dover |
| 1987 | Dale Earnhardt | 4 | Darlington, North Wilkesboro, Bristol, Martinsville |
| 1987 | Dale Earnhardt | 3 | Bristol, Darlington, Richmond |
| 1988 | Rusty Wallace | 3 | Charlotte, North Wilkesboro, Rockingham |
| 1991 | Harry Gant | 4 | Darlington, Richmond, Dover, Martinsville |
| 1992 | Bill Elliott | 4 | Rockingham, Richmond, Atlanta, Darlington |
| 1993 | Rusty Wallace | 3 | Bristol, North Wilkesboro, Martinsville |
| 1993 | Mark Martin | 4 | Watkins Glen, Michigan, Bristol, Darlington |
| 1994 | Rusty Wallace | 3 | Dover, Pocono, Michigan |
| 1996 | Jeff Gordon | 3 | Rockingham, Atlanta, Daytona |
| 1998 | Jeff Gordon | 4 | Pocono, Indianapolis, Watkins Glen, Michigan |
| 1998-1999 | Jeff Gordon | 3 | Rockingham, Atlanta, Daytona |
| 2004 | Jimmie Johnson | 3 | Charlotte, Martinsville, Atlanta |
| 2007 | Jimmie Johnson | 4 | Martinsville, Atlanta, Fort Worth, Phoenix |
| 2015 | Kyle Busch | 3 | Kentucky, Loudon, Indianapolis |
| 2015 | Joey Logano | 3 | Charlotte, Kansas, Talladega |
| 2018 | Kevin Harvick | 3 | Atlanta, Las Vegas, Phoenix |
| 2018 | Kyle Busch | 3 | Fort Worth, Bristol, Richmond |
| 2018 | Brad Keselowski | 3 | Darlington, Indianapolis, Las Vegas |
| 2021 | Kyle Larson | 3 | Charlotte, Sonoma, Nashville |
| 2021 | Kyle Larson | 3 | Charlotte (Road), Fort Worth, Kansas |
| 2025 | Christopher Bell | 3 | Atlanta, Austin, Phoenix |
