New NASCAR Cup Series by season
Here is a look at who were the newest NASCAR Cup Series winners in each season from 1949 through present day. Drivers are organized in alphabetical order.
| YEAR | RACES | NEW WINNERS | DRIVERS |
| 1949 | 8 | 6 | Red Byron, Bob Flock, Lee Petty, Jim Roper, Curtis Turner, Jack White |
| 1950 | 19 | 12 | Bill Blair, Fonty Flock, Tim Flock, Jimmy Florian, Harold Kite, Dick Linder, Johnny Mantz, Lloyd Moore, Bill Rexford, Fireball Roberts, Leon Sales, Herb Thomas |
| 1951 | 41 | 8 | Marvin Burke, Neil Cole, Lou Figaro, Frank Mundy, Bill Norton, Marshall Teague, Tommy Thompson, Danny Weinberg |
| 1952 | 34 | 5 | Buck Baker, Dick Rathman, Buddy Shuman, Gober Sosebee, Donald Thomas |
| 1953 | 37 | 3 | Jim Paschal, Dick Passwater, Speedy Thompson |
| 1954 | 37 | 4 | Al Keller, Danny Letner, Hershel McGriff, John Soares |
| 1955 | 45 | 2 | Junior Johnson, Norm Nelson |
| 1956 | 56 | 10 | Lloyd Dane, Paul Goldsmith, Royce Hagerty, Johnny Kieper, Ralph Moody, Billy Myers, Eddie Pagan, Marvin Panch, Jack Smith, Chuck Stevenson |
| 1957 | 53 | 8 | Bill Amick, Danny Graves, Parnelli Jones, Cotton Owens, Marvin Porter, Gwyn Staley, Art Watts, Bob Welborn |
| 1958 | 51 | 7 | Joe Eubanks, Eddie Gray, Jim Reed, Shorty Rollins, Frankie Schneider, Joe Weatherly, Rex White |
| 1959 | 44 | 4 | Johnny Beauchamp, Ned Jarrett, Joe Lee Johnson, Tom Pistone |
| 1960 | 44 | 5 | Jim Cook, Bobby Johns, Richard Petty, Jim Rostek, Glen Wood |
| 1961 | 52 | 5 | Bob Burdick, Fred Lorenzen, David Pearson, Nelson Stacy, Emanuel Zervakis |
| 1962 | 53 | 3 | Johnny Allen, Larry Frank, Jimmy Pardue |
| 1963 | 55 | 4 | Darel Dieringer, Dan, Gurney, Tiny Lund, Johnny Rutherford |
| 1964 | 62 | 5 | A.J. Foyt, Bobby Isaac, Wendell Scott, Billy Wade, LeeRoy Yarbrough |
| 1965 | 55 | 2 | Dick Hutcherson, Cale Yarborough |
| 1966 | 49 | 6 | Bobby Allison, Earl Balmer, Jim Hurtubise, Elmo Langley, Paul Lewis, Sam McQuagg |
| 1967 | 49 | 2 | Mario Andretti, Buddy Baker |
| 1968 | 49 | 2 | Donnie Allison, Charlie Glotzbach |
| 1969 | 54 | 1 | Richard Brickhouse |
| 1970 | 48 | 2 | James Hylton, Pete Hamilton |
| 1971 | 48 | 2 | Ray Elder, Benny Parsons |
| 1972 | 31 | 0 | |
| 1973 | 28 | 2 | Dick Brooks, Mark Donohoue |
| 1974 | 30 | 1 | Earl Ross |
| 1975 | 30 | 2 | Dave Marcis, Darrell Waltrip |
| 1976 | 30 | 0 | |
| 1977 | 30 | 1 | Neil Bonnett |
| 1978 | 30 | 1 | Lennie Pond |
| 1979 | 31 | 1 | Dale Earnhardt |
| 1980 | 31 | 1 | Terry Labonte |
| 1981 | 31 | 3 | Ron Bouchard, Jody Ridley, Morgan Shepherd |
| 1982 | 30 | 2 | Harry Gant, Tim Richmond |
| 1983 | 30 | 2 | Bill Elliott, Ricky Rudd |
| 1984 | 30 | 1 | Geoff Bodine |
| 1985 | 28 | 1 | Greg Sacks |
| 1986 | 29 | 3 | Bobby Hillin Jr., Kyle Petty, Rusty Wallace |
| 1987 | 29 | 1 | Davey Allison |
| 1988 | 29 | 4 | Alan Kulwicki, Lake Speed, Phil Parsons, Ken Schrader |
| 1989 | 29 | 1 | Mark Martin |
| 1990 | 29 | 3 | Brett Bodine, Derrike Cope, Ernie Irvan |
| 1991 | 29 | 1 | Dale Jarrett |
| 1992 | 29 | 0 | |
| 1993 | 30 | 0 | |
| 1994 | 31 | 3 | Jeff Gordon, Sterling Marlin, Jimmy Spencer |
| 1995 | 31 | 2 | Bobby Labonte, Ward Burton |
| 1996 | 31 | 1 | Bobby Hamilton |
| 1997 | 32 | 2 | John Andretti, Jeff Burton |
| 1998 | 33 | 1 | Jeremy Mayfield |
| 1999 | 34 | 2 | Joe Nemechek, Tony Stewart |
| 2000 | 34 | 4 | Dale Earnhardt Jr., Matt Kenseth, Jerry Nadeau, Steve Park |
| 2001 | 36 | 5 | Ricky Craven, Robby Gordon, Kevin Harvick, Elliott Sadler, Michael Waltrip |
| 2002 | 36 | 5 | Johnny Benson Jr., Kurt Busch, Jimmie Johnson, Jamie McMurray, Ryan Newman |
| 2003 | 36 | 1 | Greg Biffle |
| 2004 | 36 | 0 | |
| 2005 | 36 | 3 | Kyle Busch, Carl Edwards, Kasey Kahne |
| 2006 | 36 | 2 | Denny Hamlin, Brian Vickers |
| 2007 | 36 | 4 | Clint Bowyer, Casey Mears, Juan Pablo Montoya, Martin Truex Jr. |
| 2008 | 36 | 0 | |
| 2009 | 36 | 3 | Joey Logano, Brad Keselowski, David Reutimann |
| 2010 | 36 | 0 | |
| 2011 | 36 | 5 | Marcos Ambrose, Trevor Bayne, Paul Menard, David Ragan, Regan Smith |
| 2012 | 36 | 0 | |
| 2013 | 36 | 0 | |
| 2014 | 36 | 2 | A.J. Allmendinger, Aric Almirola |
| 2015 | 36 | 0 | |
| 2016 | 36 | 2 | Chris Buescher, Kyle Larson |
| 2017 | 36 | 3 | Austin Dillon, Ryan Blaney, Ricky Stenhouse Jr. |
| 2018 | 36 | 2 | Chase Elliott, Erik Jones |
| 2019 | 36 | 2 | Alex Bowman, Justin Haley |
| 2020 | 36 | 2 | William Byron, Cole Custer |
| 2021 | 36 | 3 | Christopher Bell, Michael McDowell, Bubba Wallace |
| 2022 | 36 | 5 | Chase Briscoe, Ross Chastain, Austin Cindric, Tyler Reddick, Daniel Suarez |
| 2023 | 36 | 1 | Shane Van Gisbergen |
| 2024 | 36 | 1 | Harrison Burton |
| 2025 | 36 | 1 | Josh Berry |
| 2026 | 36* | 1 | Ty Gibbs |
*List active through Bristol (April 12, 2026).
Stats compiled with help from racing-reference.info.
