Zane Smith, Ben Rhodes lead NCWTS standings; John Hunter Nemechek earns Texas pole

FORT WORTH, TEXAS — Ben Rhodes leads the regular-season standings while Zane Smith leads the playoff standings, heading into the Friday, May 20 NASCAR Camping World Truck Series SpeedyCash.com 220 at Texas Motor Speedway.
Smith leads Rhodes by seven points in the playoff standings, while Rhodes leads Smith by 21 points in the regular-season standings.


Smith led 108 of 134 laps during the May 14 race at Kansas and earned his third win in eight races so far in 2022. Smith picked up six playoff points during the race – five for the race win and one for winning stage two.
In between them in the regular-season standings is John Hunter Nemechek, who starts on the pole Friday.

Nemechek is third in the playoff standings, nine behind Smith – and second in the regular-season standings, 20 behind Rhodes.
Rhodes starts eighth and Smith starts 15th Friday.
Matt Crafton retained his playoff spot after his Darlington disqualification was rescinded. Crafton then extended his advantage from 14 to 20 points over Tanner Gray for the playoff spot.

Crafton finished ninth overall and eighth in stage one and outside of the top 10 in stage two. Gray finished 18th overall, ninth in stage one and seventh in stage two.
Gray and Crafton start 12th and 21st, respectively.
Full starting lineup, playoff standings and top-20 in regular-season points are here:

Position | Driver | Playoff Points | Base Points | Points for Regular-Season Points Position | Points for Race Wins | Stage Wins |
1 | Zane Smith | 2027 | 2000 | 8 (3rd) | 15 (Kansas, Daytona, COTA) | 4 (Kansas Stage 2, Martinsville Stage 1, COTA – Stages 1 & 2) |
2 | Ben Rhodes | 2020 | 2000 | 15 (1st) | 5 (Bristol Dirt) | 5 (Bristol Dirt – Stages 1 & 2, Martinsville –Stage 2, Las Vegas – Stages 1 & 2) |
3 | John Hunter Nemechek | 2018 | 2000 | 10 (2nd) | 5 (Darlington) | 3 (Atlanta – Stage 2, Daytona – Stages 1 & 2) |
4 | Chandler Smith | 2012 | 2000 | 7 (4th) | 5 (Las Vegas) | |
5 | Stewart Friesen | 2006 | 2000 | 5 (6th) | 1 (Atlanta – Stage 1) | |
6 | Ty Majeski | 2006 | 2000 | 6 (5th) | ||
7 | Carson Hocevar | 2005 | 2000 | 4 (7th) | 1 (Darlington – Stage 2) | |
8 | Christian Eckes | 2003 | 2000 | 3 (8th) | ||
9 | Grant Enfinger | 2002 | 2000 | 2 (9th) | ||
10 | Matt Crafton | 2001 | 2000 | 1 (10th) |
1 | Ben Rhodes | 319 | 1 win | |
2 | John Hunter Nemechek | 299 | -20 | 1 win |
3 | Zane Smith | 298 | -21 | 3 wins |
4 | Chandler Smith | 290 | -29 | 1 win |
5 | Ty Majeski | 271 | -48 | |
6 | Stewart Friesen | 264 | -55 | |
7 | Carson Hocevar | 251 | -68 | |
8 | Christian Eckes | 250 | -69 | |
9 | Grant Enfinger | 236 | -83 | |
10 | Matt Crafton | 232 | -87 | |
11 | Tanner Gray | 212 | -107 | |
12 | Derek Kraus | 195 | -124 | |
13 | Tyler Ankrum | 187 | -132 | |
14 | Parker Kligerman | 170 | -149 | ineligible |
15 | Matt DiBenedetto | 166 | -153 | |
16 | Timmy Hill | 137 | -182 | |
17 | Chase Purdy | 127 | -192 | |
18 | Austin Wayne Self | 125 | -194 | |
19 | Colby Howard | 123 | -196 | |
20 | Lawless Alan | 119 | -200 |
The SpeedyCash.com 220 goes green just after 8:30 p.m. ET at Texas Motor Speedway (TV: FS1; Radio: MRN, SiriusXM NASCAR Radio).