Muniz, Mosack fastest in ARCA practice at Daytona
DAYTONA BEACH, FLA. — Actor-turned-racer Frankie Muniz topped Connor Mosack in ARCA Menards Series practice Thursday at Daytona International Speedway.
Muniz’s 49.393-second, chart-topping lap was one of his first laps in the draft. He will make his stock car racing debut in Saturday’s Daytona 200 (1:30 p.m. ET, FS1).

Behind Muniz was Connor Mosack, who posted a lap of 49.403 seconds in his No. 18 Joe Gibbs Racing Toyota.
Mosack is set to also race the No. 18 at Kansas in May and September, Charlotte in May, Pocono in July and Michigan in August. He is also set to run 23 NASCAR Xfinity Series races.

NASCAR Drive for Diversity development driver Lavar Scott was third in practice, just 0.001 seconds behind Mosack. Scott is driving the No. 2 REV Racing Chevrolet that won the 2022 ARCA championship with Nick Sanchez driving.

Experienced pizza delivery driver and veteran-in-the-making Andy Jankowiak was fourth in practice, also 0.001 seconds behind Scott. Jankowiak finished sixth and eighth in his last two ARCA Daytona starts.
Rounding out the top five was 62-year-old Dale Quarterley who, even after four decades of racing, is making just his second start at Daytona.
Farther back in the pack, two-time ARCA West champion Jesse Love was 12th, with a lap of 49.713 seconds. 2023 will be Love’s first full-time ARCA Menards Series season.

Full practice results are here.
| 1 | 30 | Frankie Muniz* | Hair Club/Ford Performance Ford | 49.393 | 182.212 | 11 | 13 | – |
| 2 | 18 | Connor Mosack* | Mobil 1 Toyota | 49.403 | 182.175 | 10 | 13 | 0.01 |
| 3 | 2 | Lavar Scott* | Max Siegel Inc Chevrolet | 49.404 | 182.171 | 11 | 14 | 0.011 |
| 4 | 73 | Andy Jankowiak* | Whelen Ford | 49.405 | 182.168 | 11 | 14 | 0.012 |
| 5 | 4 | Dale Quarterley | Van Dyk Recycling Solutions/Motul/Walker Furn Chevrolet | 49.406 | 182.164 | 10 | 12 | 0.013 |
| 6 | 6 | Jack Wood | WB/Velocity Racing/Max Siegal Inc Chevrolet | 49.473 | 181.917 | 7 | 8 | 0.08 |
| 7 | 35 | Greg Van Alst | Verns Concrete/CB Fabricating/Sam Pierce Chevrolet | 49.477 | 181.903 | 11 | 12 | 0.084 |
| 8 | 55 | Toni Breidinger | FP Movement Toyota | 49.631 | 181.338 | 2 | 7 | 0.238 |
| 9 | 25 | Gus Dean | JBL/Dean Custom Air Toyota | 49.639 | 181.309 | 2 | 7 | 0.246 |
| 10 | 15 | Amber Balcaen | ICON Direct Toyota | 49.643 | 181.294 | 2 | 5 | 0.25 |
| 11 | 8 | Sean Corr | The Trans Group Chevrolet | 49.661 | 181.229 | 12 | 13 | 0.268 |
| 12 | 20 | Jesse Love* | Yahoo Toyota | 49.713 | 181.039 | 7 | 7 | 0.32 |
| 13 | 32 | Christian Rose* | West Virginia Tourism #AlmostHeaven Ford | 50.217 | 179.222 | 2 | 6 | 0.824 |
| 14 | 3 | Brayton Laster* | Indy Auto Recycles/Autorepairvinstickers.com Ford | 50.224 | 179.197 | 2 | 13 | 0.831 |
| 15 | 36 | Ryan Huff | South Eastern Services Ford | 50.234 | 179.162 | 2 | 5 | 0.841 |
| 16 | 63 | Logan Misuraca* | CELSIUS Chevrolet | 50.254 | 179.09 | 7 | 11 | 0.861 |
| 17 | 3 | Willie Mullins | Corvetteparts.net/Crow Wing Recycling Chevrolet | 50.259 | 179.072 | 17 | 19 | 0.866 |
| 18 | 69 | Scott Melton | Melton McFadden Insuracne/Donna’s Donuts Ford | 50.508 | 178.19 | 14 | 16 | 1.115 |
| 19 | 53 | Natalie Decker | Splat Ford | 50.784 | 177.221 | 9 | 9 | 1.391 |
| 20 | 66 | Jon Garret* | The Camping Crew Chevrolet | 50.867 | 176.932 | 9 | 16 | 1.474 |
| 21 | 62 | Steve Lewis Jr.* | Telco Construction/Jeffery Machine Chevrolet | 50.966 | 176.588 | 12 | 12 | 1.573 |
| 22 | 44 | Jason White | Powder Ventures Excavating Chevrolet | 51.019 | 176.405 | 6 | 8 | 1.626 |
| 23 | 42 | Robby Lyons | Sunwest Construction/MMI Chevrolet | 51.043 | 176.322 | 7 | 9 | 1.65 |
| 24 | 97 | Jason Kitzmiller | A.L.L Construction Chevrolet | 51.108 | 176.098 | 3 | 14 | 1.715 |
| 25 | 12 | Zach Herrin* | Lambda Legal Toyota | 51.348 | 175.275 | 8 | 11 | 1.955 |
| 26 | 10 | Ed Pompa | HYTORC of New York/Double H Ranch Chevrolet | 51.377 | 175.176 | 10 | 12 | 1.984 |
| 27 | 27 | Tim Richmond | Latino Immigration and Legal Center Toyota | 51.44 | 174.961 | 2 | 3 | 2.047 |
| 28 | 11 | Bryce Haugeberg | Magnum Contracting/Haugeberg Farms/UTI Toyota | 51.747 | 173.923 | 10 | 15 | 2.354 |
| 29 | 2 | Miguel Gomes* | Simthunder Chevrolet | 52.427 | 171.667 | 4 | 5 | 3.034 |
| 30 | 68 | Gage Rodgers* | SEKISUI Voltek Ford | 52.893 | 170.155 | 2 | 7 | 3.5 |
| 31 | 6 | A.J. Moyer | Rivers Edge Cottages & RV Park Chevrolet | 54.514 | 165.095 | 3 | 3 | 5.121 |
| 32 | 93 | Caleb Costner* | Innovative Tiny Houses/Lickety Lew’s Chevrolet | 56.104 | 160.416 | 2 | 2 | 6.711 |
| 33 | 1 | Andres Perez de Lara* | Fastrackracing.com Chevrolet | – | 0 | 1 | – | |
| 34 | 48 | Brad Smith | Copraya.com Chevrolet | – | 0 | – | – |
Discover more from The Racing Experts
Subscribe to get the latest posts sent to your email.
Jonathan Fjeld View All
Jonathan Fjeld is the co-owner of the The Racing Experts, LLC. He has been with TRE since 2010.
A Twin Valley, MN, native, Fjeld became a motorsports fan at just three years old (first race was the 2002 Pennsylvania 500). He worked as a contributor and writer for TRE from 2010-18. Since then, he has stepped up and covered 24 NASCAR race weekends and taken on a larger role with TRE. He became the co-owner and managing editor in 2023 and has guided the site to massive growth in that time.
Fjeld has covered a wide array of stories and moments over the years, including Kevin Harvick's final Cup Series season, the first NASCAR national series disqualification in over 50 years, Shane van Gisbergen's stunning win in Chicago and the first Cup Series race at Road America in 66 years – as well as up-and-coming drivers' stories and stories from inside the sport, like the tech it takes for Hendrick Motorsports to remain a top-tier team.
Currently, he resides in Albuquerque, N.M., where he works for KOB 4, an NBC station. He works as a digital producer and does on-air reports. He loves spending time with friends and family, playing and listening to music, exploring new places, being outdoors, reading books and writing among other activities. You can email him at fjeldjonathan@gmail.com
