NASCAR unveils 2024 national series schedules
NASCAR unveiled the long-anticipated national series schedules for 2024.
In the NASCAR Cup Series, the playoffs will have two road courses and two drafting tracks for the first time ever.


Atlanta Motor Speedway and Watkins Glen International will open the playoffs September 8 and 15. The Bristol night race will close the Round of 16.
Then, after a stop at Kansas Speedway, Talladega Superspeedway and the Charlotte Roval will close the Round of 12 on October 6 and 13, respectively.
That means the regular season will end with the Southern 500, September 1 at Darlington Raceway. Meanwhile, NASCAR Championship Weekend will take place November 8-10, instead of the previously announced Nov. 1-3 weekend.
Atlanta previously hosted a playoff race from 2004-08, while Watkins Glen has never hosted a playoff race.
The spring Atlanta race will also move, replacing Auto Club Speedway as race two of the season.
The NASCAR Cup Series will go to Richmond Raceway for an Easter night race March 31. Meanwhile, the spring Bristol race, with the shift back to concrete, will occur March 17.
Richmond will also retain its second Cup Series race, set to run August 11. The race at New Hampshire Motor Speedway will slide to June 23.
As previously announced the Indianapolis Motor Speedway Oval and Iowa Speedway will join the NASCAR Cup Series schedule.
MORE: Brickyard 400 confirmed for 2024 and Iowa Speedway to host first NASCAR Cup Series race in 2024


In the Xfinity Series, Road America will not return to the schedule for the first time since 2009. The second Talladega race will also return.
In Trucks, Bristol and Martinsville will each get a second date.
Meanwhile, Mid-Ohio will not return to the schedule, marking the first time NASCAR will not go there since 2012.
2024 NASCAR Cup Series Schedule

2024 NASCAR XFINITY SERIES SCHEDULE

| Date | Race / Track | Network | Start Time (ET) | Radio |
| Saturday, February 17 | Daytona International Speedway | FS1 | 5:00 p.m. | MRN/SiriusXM |
| Saturday, February 24 | Atlanta Motor Speedway | FS1 | 5:00 p.m. | PRN/SiriusXM |
| Saturday, March 2 | Las Vegas Motor Speedway | FS1 | 5:00 p.m. | PRN/SiriusXM |
| Saturday, March 9 | Phoenix Raceway | FS1 | 4:30 p.m. | MRN/SiriusXM |
| Saturday, March 23 | COTA | FS1 | 5:00 p.m. | PRN/SiriusXM |
| Saturday, March 30 | Richmond Raceway | FS1 | 1:30 p.m. | MRN/SiriusXM |
| Saturday, April 6 | Martinsville Speedway | FS1 | 7:30 p.m. | MRN/SiriusXM |
| Saturday, April 13 | Texas Motor Speedway | FS1 | 1:30 p.m. | PRN/SiriusXM |
| Saturday, April 20 | Talladega Superspeedway | FOX | 4:00 p.m. | MRN/SiriusXM |
| Saturday, April 27 | Dover Motor Speedway | FS1 | 1:30 p.m. | PRN/SiriusXM |
| Saturday, May 11 | Darlington Raceway | FS1 | 1:30 p.m. | MRN/SiriusXM |
| Saturday, May 25 | Charlotte Motor Speedway | FOX | 1:00 p.m. | PRN/SiriusXM |
| Saturday, June 1 | Portland International Raceway | FS1 | 4:30 p.m. | MRN/SiriusXM |
| Saturday, June 8 | Sonoma Raceway | FS1 | 8:00 p.m. | PRN/SiriusXM |
| Saturday, June 15 | Iowa Speedway | USA | 3:30 p.m. | MRN/SiriusXM |
| Saturday, June 22 | New Hampshire Motor Speedway | USA | 3:30 p.m. | PRN/SiriusXM |
| Saturday, June 29 | Nashville Superspeedway | USA | 5:00 p.m. | PRN/SiriusXM |
| Saturday, July 6 | Chicago Street Race | NBC | 2:30 p.m. | MRN/SiriusXM |
| Saturday, July 13 | Pocono Raceway | USA | 3:00 p.m. | MRN/SiriusXM |
| Saturday, July 20 | Indianapolis Motor Speedway | USA | 3:30 p.m. | IMS/SiriusXM |
| Saturday, August 17 | Michigan International Speedway | USA | 3:30 p.m. | MRN/SiriusXM |
| Friday, August 23 | Daytona International Speedway | USA | 7:30 p.m. | MRN/SiriusXM |
| Saturday, August 31 | Darlington Raceway | USA | 3:30 p.m. | MRN/SiriusXM |
| Saturday, September 7 | Atlanta Motor Speedway | USA | 3:00 p.m. | PRN/SiriusXM |
| Saturday, September 14 | Watkins Glen International | USA | 3:00 p.m. | MRN/SiriusXM |
| Friday, September 20 | Bristol Motor Speedway | USA | 7:30 p.m. | PRN/SiriusXM |
| Saturday, September 28 | Kansas Speedway | USA | 3:30 p.m. | MRN/SiriusXM |
| Saturday, October 5 | Talladega Superspeedway | NBC | 3:30 p.m. | MRN/SiriusXM |
| Saturday, October 12 | Charlotte Roval | USA | 3:30 p.m. | PRN/SiriusXM |
| Saturday, October 19 | Las Vegas Motor Speedway | NBC | 3:00 p.m. | PRN/SiriusXM |
| Saturday, October 26 | Homestead-Miami Speedway | NBC | 3:00 p.m. | MRN/SiriusXM |
| Saturday, November 2 | Martinsville Speedway | USA | 3:00 p.m. | MRN/SiriusXM |
| Saturday, November 9 | Phoenix Raceway | USA | 6:00 p.m. | MRN/SiriusXM |
2024 NASCAR CRAFTSMAN TRUCK SERIES SCHEDULE

Categories
Cup, News, O'REILLY'S, Truck
Discover more from The Racing Experts
Subscribe to get the latest posts sent to your email.
Jonathan Fjeld View All
Jonathan Fjeld is the co-owner of the The Racing Experts, LLC. He has been with TRE since 2010.
A Twin Valley, MN, native, Fjeld became a motorsports fan at just three years old (first race was the 2002 Pennsylvania 500). He worked as a contributor and writer for TRE from 2010-18. Since then, he has stepped up and covered 24 NASCAR race weekends and taken on a larger role with TRE. He became the co-owner and managing editor in 2023 and has guided the site to massive growth in that time.
Fjeld has covered a wide array of stories and moments over the years, including Kevin Harvick's final Cup Series season, the first NASCAR national series disqualification in over 50 years, Shane van Gisbergen's stunning win in Chicago and the first Cup Series race at Road America in 66 years – as well as up-and-coming drivers' stories and stories from inside the sport, like the tech it takes for Hendrick Motorsports to remain a top-tier team.
Currently, he resides in Albuquerque, N.M., where he works for KOB 4, an NBC station. He works as a digital producer and does on-air reports. He loves spending time with friends and family, playing and listening to music, exploring new places, being outdoors, reading books and writing among other activities. You can email him at fjeldjonathan@gmail.com
