Where has NASCAR held its season finale? A look at history
This weekend, all three NASCAR national touring series wrap up their respective seasons and crown champions at Homestead-Miami Speedway.

The season finale returns to South Florida for the first time since 2019 and the 19th time overall.
“I wanted to bring the championship back to Homestead, so I put that on myself and our team to deliver races, to deliver an experience that would be championship worthy and we know that there’s a lot of it within the industry for Homestead,” Homestead-Miami Speedway president Guillermo Santa Cruz said to The Racing Experts last year.
In the 78-year history of the Cup Series, 21 tracks have played host as the final race of the season, but no track has hosted more than Homestead.

EchoPark Speedway, formerly Atlanta Motor Speedway, has hosted the second-most season finales at 16. The Georgia track hosted the final for 14 consecutive seasons from 1987 to 2000.

NASCAR announced in March of 2019 Phoenix Raceway would host the season finale for the first time in 2020, hosting it through 2025.
Other current NASCAR tracks to host a season finale include New Hampshire, North Wilkesboro, and Rockingham.
The 2026 NASCAR Cup Series Championship Race is scheduled for Sunday, Nov. 8 at 3 p.m. ET.
NASCAR Season Finale Host Tracks by Year
| YEAR | TRACK |
| 1949 | North Wilkesboro Speedway |
| 1950 | Occoneechee Speedway |
| 1951 | Lakeview Speedway |
| 1952 | Palm Beach Speedway |
| 1953 | Lakewood Speedway |
| 1954 | North Wilkesboro Speedway |
| 1955 | Occoneechee Speedway |
| 1956 | Wilson Speedway |
| 1957 | Greensboro Fairgrounds |
| 1958 | Lakewood Speedway |
| 1959 | Concord Speedway |
| 1960 | EchoPark Speedway |
| 1961 | Occoneechee Speedway |
| 1962 | EchoPark Speedway |
| 1963 | Riverside International Raceway |
| 1964 | Jacksonville Speedway |
| 1965 | Dog Track Speedway |
| 1966 | Rockingham Speedway |
| 1967 | Asheville-Weaverville Speedway |
| 1968 | Gresham Motorsports Park |
| 1969 | Texas World Speedway |
| 1970 | Langley Speedway |
| 1971 | Texas World Speedway |
| 1972 | Texas World Speedway |
| 1973 | Rockingham Speedway |
| 1974 | Ontario Motor Speedway |
| 1975 | Ontario Motor Speedway |
| 1976 | Ontario Motor Speedway |
| 1977 | Ontario Motor Speedway |
| 1978 | Ontario Motor Speedway |
| 1979 | Ontario Motor Speedway |
| 1980 | Ontario Motor Speedway |
| 1981 | Riverside International Raceway |
| 1982 | Riverside International Raceway |
| 1983 | Riverside International Raceway |
| 1984 | Riverside International Raceway |
| 1985 | Riverside International Raceway |
| 1986 | Riverside International Raceway |
| 1987 | EchoPark Speedway |
| 1988 | EchoPark Speedway |
| 1989 | EchoPark Speedway |
| 1990 | EchoPark Speedway |
| 1991 | EchoPark Speedway |
| 1992 | EchoPark Speedway |
| 1993 | EchoPark Speedway |
| 1994 | EchoPark Speedway |
| 1995 | EchoPark Speedway |
| 1996 | EchoPark Speedway |
| 1997 | EchoPark Speedway |
| 1998 | EchoPark Speedway |
| 1999 | EchoPark Speedway |
| 2000 | EchoPark Speedway |
| 2001 | New Hampshire Motor Speedway |
| 2002 | Homestead-Miami Speedway |
| 2003 | Homestead-Miami Speedway |
| 2004 | Homestead-Miami Speedway |
| 2005 | Homestead-Miami Speedway |
| 2006 | Homestead-Miami Speedway |
| 2007 | Homestead-Miami Speedway |
| 2008 | Homestead-Miami Speedway |
| 2009 | Homestead-Miami Speedway |
| 2010 | Homestead-Miami Speedway |
| 2011 | Homestead-Miami Speedway |
| 2012 | Homestead-Miami Speedway |
| 2013 | Homestead-Miami Speedway |
| 2014 | Homestead-Miami Speedway |
| 2015 | Homestead-Miami Speedway |
| 2016 | Homestead-Miami Speedway |
| 2017 | Homestead-Miami Speedway |
| 2018 | Homestead-Miami Speedway |
| 2019 | Homestead-Miami Speedway |
| 2020 | Phoenix Raceway |
| 2021 | Phoenix Raceway |
| 2022 | Phoenix Raceway |
| 2023 | Phoenix Raceway |
| 2024 | Phoenix Raceway |
| 2025 | Phoenix Raceway |
| 2026 | Homestead-Miami Speedway |
Discover more from The Racing Experts
Subscribe to get the latest posts sent to your email.
Dominic Aragon View All
Dominic Aragon is currently the editor-in-chief for The Racing Experts.
From Grants, New Mexico, USA, Aragon started watching NASCAR in 2004 and has been covering the sport since 2009. Aragon is a 2012 graduate of Grants High School and a May 2016 graduate of the University of New Mexico with a B.A. in Mass Communications & Journalism. Aragon has worked in local and national media, as a musician, and an educator. He is co-author of the 2024 book "All of It: Daytona 500 Champion Tells the Rest of the Story" with racer Geoff Bodine.
Aragon, his wife Feliz, and son Christopher currently reside in Grants, New Mexico, USA.
You can reach Dominic at daragon@theracingexperts.net.
